East Bay
The East Bay Green Building Professionals Guild meets monthly on the first Wednesday of the month.
Time:
5:30-6:00 Sign in, Food & Drink, Networking
6:00-7:30 Topic Presentation (will start promptly)
7:30-8:00 Q&A - Open Discussion
Place:
Truitt & White Conference Room, 1817 Second St., Berkeley - Cross Street: Hearst (Google Map)
Cost:
$15 per person (with or without food)
Payment:
Cash or check at the door. A receipt can be provided.
Dinner:
Lanesplitter Pizza will be provided for all attendees based on RSVP's. PLEASE RSVP IF YOU PLAN TO ATTEND.
RSVP:
Pre-registration is required for every meeting. Build It Green staff works hard to ensure that our Guild meetings are enjoyable, well-planned events. Please help us by letting us know that you are coming! For the East Bay Guild, RSVP to GRG@BuildItGreen.org, or call 510-845-0472 ext. 101, at least two business days prior to the date of the meeting.
2008 Schedule
| Date: | January 9 |
| Topic: | Construction Choices & Practices to Safeguard Air and Water Quality |
| Speaker: | Michael McCutcheon, McCutcheon Construction; Alan Roberts, McCutcheon Construction |
| CEU Value: |
.75 for IAQ/ Materials and .75 for Site/Landscaping/ Water |
| Date: | February 6 |
| Topic: | GreenPoint Rated for Existing Homes: Case Studies (to include info re: various cities requirements, esp. Berkeley, Oakland, Marin, etc.) |
| Speaker: | Karen Kho, Stopwaste.org; Amy Dryden, Build It Green |
| CEU Value: | 1.5 General Subject Area |
| Venue Change: | Stopwaste.org; 1537 Webster St., Oakland. Directions |
| Date: | March 5 |
| Topic: | Energy Efficiency in Design and Construction in Europe |
| Speaker: | Nabih Tahan, AIA |
| CEU Value: | 1.5 Energy/Building Science |
| Date: | April 2 |
| Topic: | Sustainable Landscape Practices |
| Speaker: | Jeni Webber, Landscape Architect |
| CEU Value: | 1.5 Site/Landscaping/Water |
| Date: | May 7 |
| Topic: | Grey Water Systems |
| Speaker: | Laura Allen, Greywater Guerrillas |
| CEU Value: | 1.5 Site/Landscaping/Water |
|
Venue |
Stopwaste.org; 1537 Webster St., Oakland. Directions |
| Date: | June 4 |
| Topic: | Green Interior Methods |
| Speakers: |
Bill Walker, Silver Walker Studios |
| CEU Value: | 1.5 IAQ/ Materials |
| Date: | July 2 |
| Topic: | Customer Service and Marketing Your Green Building Business |
| Speaker: | Arthur Young |
| CEU Value: | 1.5 General Subject Area |
| August: | No Meeting |
| Date: | September 3 |
| Topic: | T24 Energy/ LED Lights |
| Speaker: | Peitsa Hirvonen, Sesco Electrical |
| CEU Value: | 1.5 Energy/Building Science |
| Date: | October 1 |
| Topic: | Venting Details: Attics and Crawlspaces |
| Speaker: | Bronwyn Barry, Quantum Builders and James Morshead, SDI Insulation |
| CEU Value: | 1.5 Energy/Building Science |
| Date: | November 5 |
| Topic: | Gas Appliances & Fixtures and IAQ |
| Speaker: | TBD |
| CEU Value: | 1.5 IAQ/ Materials |
| Date: | December 3 |
| Topic: | Party & Topic Selection for 2009 |
| Speaker: | N/A |
| CEU Value: | N/A |
The East Bay Green Building Professionals Guild is thankful for the generous support from Green Building in Alameda County and Tyvek for our 2008 meetings.
Build It Green is thankful for the generous support from TOTO for all the Green Building Professionals Guilds.


